#Technikwelt
Kernlöcher und Bohrungstoleranzen
- Infocenter
- Kernlochtabellen
Faktoren, welche die Bohrungsgröße beeinflussen:
- Toleranz des Bohrerdurchmessers
- Verschleiß des Werkzeuges
- Spanabfuhr
- zu bearbeitender Werkstoff
- Wiederholgenauigkeit des Werkzeuges
- Maschinenstabilität und Werkzeuglage
- Werkzeughaltertyp (Weldon / Hydrodehnspannfutter)
Grundsätzlich wird empfohlen, den größtmöglichen Kernlochdurchmesser zu wählen um die Standzeit des Gewindebohrers zu verbessern.
Kernlöcher haben dabei ein auf das jeweilige Gewinde abgestimmtes Maß, welches durch den Gewindedurchmesser definiert wird. Bei den Gewindearten unterscheidet man zwischen metrischen und zöllischen Gewinden.
Metrische Gewinde werden in mm angegeben und die Steigung anhand des Abstands zwischen dem ersten und zweiten Zahn gemessen.
Zöllische Gewinde werden hingegen in Zoll angegeben und die Steigung anhand der Anzahl der Gänge auf einem Zoll (1″ = 25,4mm) bestimmt.
M - Gewindeschneiden, metrisches ISO-Gewinde
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeschneiden für das metrische ISO-Regelgewinde nach DIN 13.
| Nenngröße (d) | Steigung (P) (mm) | Bohr Ø (mm) | Kern Ø min. (mm) | Kern Ø max. (mm) |
|---|---|---|---|---|
| M1 | 0,25 | 0,75 | 0,729 | --- |
| M1,1 | 0,25 | 0,85 | 0,829 | --- |
| M1,2 | 0,25 | 0,95 | 0,929 | --- |
| M1,4 | 0,3 | 1,1 | 1,075 | --- |
| M1,6 | 0,35 | 1,25 | 1,221 | 1,321 |
| M1,8 | 0,35 | 1,45 | 1,421 | 1,521 |
| M2 | 0,4 | 1,6 | 1,567 | 1,679 |
| M2,2 | 0,45 | 1,75 | 1,713 | 1,838 |
| M2,5 | 0,45 | 2,05 | 2,013 | 2,138 |
| M3 | 0,5 | 2,5 | 2,459 | 2,599 |
| M3,5 | 0,6 | 2,9 | 2,85 | 3,01 |
| M4 | 0,7 | 3,3 | 3,242 | 3,422 |
| M4,5 | 0,75 | 3,7 | 3,688 | 3,878 |
| M5 | 0,8 | 4,2 | 4,134 | 4,334 |
| M6 | 1 | 5 | 4,917 | 5,153 |
| M7 | 1 | 6 | 5,917 | 6,153 |
| M8 | 1,25 | 6,8 | 6,647 | 6,912 |
| M9 | 1,25 | 7,8 | 7,647 | 7,912 |
| M10 | 1,5 | 8,5 | 8,376 | 8,676 |
| M11 | 1,5 | 9,5 | 9,376 | 9,676 |
| M12 | 1,75 | 10,2 | 10,106 | 10,441 |
| M14 | 2 | 12 | 11,835 | 12,21 |
| M16 | 2 | 14 | 13,835 | 14,21 |
| M18 | 2,5 | 15,5 | 15,294 | 15,744 |
| M20 | 2,5 | 17,5 | 17,294 | 17,744 |
| M22 | 2,5 | 19,5 | 19,294 | 19,744 |
| M24 | 3 | 21 | 20,752 | 21,252 |
| M27 | 3 | 24 | 23,752 | 24,252 |
| M30 | 3,5 | 26,5 | 26,211 | 26,771 |
| M33 | 3,5 | 29,5 | 29,211 | 29,771 |
| M36 | 4 | 32 | 31,67 | 32,27 |
| M39 | 4 | 35 | 34,67 | 35,27 |
| M42 | 4,5 | 37,5 | 37,129 | 37,799 |
| M45 | 4,5 | 40,5 | 40,129 | 40,799 |
| M48 | 5 | 43 | 42,587 | 43,297 |
| M52 | 5 | 47 | 46,587 | 47,297 |
| M56 | 5,5 | 50,5 | 50,046 | 50,796 |
| M60 | 5,5 | 54,5 | 54,046 | 54,796 |
| M64 | 6 | 58 | 57,505 | 58,305 |
MF - Gewindeschneiden, metrisches ISO-Feingewinde
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeschneiden für das metrische ISO-Feingewinde.
| Nenngröße x Steigung (d) x (P) | Bohr Ø (mm) | Kern Ø (mm) min. | Kern Ø (mm) max. |
|---|---|---|---|
| M2 x 0,25 | 1,75 | 1,729 | 1,8 |
| M2,5 x 0,35 | 2,15 | 2,121 | 2,221 |
| M2,6 x 0,35 | 2,25 | 2,181 | 2,281 |
| M3 x 0,35 | 2,65 | 2,621 | 2,721 |
| M3,5 x 0,35 | 3,15 | 3,121 | 3,221 |
| M4 x 0,35 | 3,65 | 3,621 | 3,721 |
| M4 x 0,5 | 3,5 | 3,459 | 3,599 |
| M4,5 x 0,5 | 4 | 3,959 | 4,099 |
| M5 x 0,5 | 4,5 | 4,459 | 4,599 |
| M5,5 x 0,5 | 5 | 4,959 | 5,099 |
| M6 x 0,5 | 5,5 | 5,459 | 5,599 |
| M6 x 0,75 | 5,2 | 5,188 | 5,378 |
| M7 x 0,75 | 6,2 | 6,188 | 6,378 |
| M8 x 0,5 | 7,5 | 7,459 | 7,599 |
| M8 x 0,75 | 7,2 | 7,188 | 7,378 |
| M8 x 1 | 7 | 6,917 | 7,153 |
| M9 x 1 | 8 | 7,917 | 8,153 |
| M10 x 0,75 | 9,2 | 9,188 | 9,378 |
| M10 x 1 | 9 | 8,917 | 9,153 |
| M10 x 1,25 | 8,8 | 8,647 | 8,912 |
| M11 x 1 | 10 | 9,917 | 10,153 |
| M12 x 1 | 11 | 10,917 | 11,153 |
| M12 x 1,25 | 10,8 | 10,647 | 10,912 |
| M12 x 1,5 | 10,5 | 10,376 | 10,676 |
| M14 x 1 | 13 | 12,917 | 13,153 |
| M14 x 1,25 | 12,8 | 12,647 | 12,912 |
| M14 x 1,5 | 12,5 | 12,376 | 12,676 |
| M15 x 1 | 14 | 13,917 | 14,153 |
| M15 x 1,5 | 13,5 | 13,376 | 13,676 |
| M16 x 1 | 15 | 14,197 | 15,153 |
| M16 x 1,5 | 14,5 | 14,376 | 14,676 |
| M18 x 1 | 17 | 16,917 | 17,153 |
| M18 x 1,5 | 16,5 | 16,376 | 16,676 |
| M18 x 2 | 16 | 15,835 | 16,21 |
| M20 x 1 | 19 | 18,917 | 19,153 |
| M20 x 1,5 | 18,5 | 18,376 | 18,676 |
| M20 x 2 | 18 | 17,835 | 18,21 |
| M22 x 1 | 21 | 20,917 | 21,153 |
| M22 x 1,5 | 20,5 | 20,376 | 20,676 |
| M22 x 2 | 20 | 19,835 | 20,21 |
| M24 x 1 | 23 | 22,917 | 23,153 |
| M24 x 1,5 | 22,5 | 22,376 | 22,676 |
| M24 x 2 | 22 | 21,835 | 22,21 |
| M25 x 1 | 24 | 23,917 | 24,153 |
| M25 x 1,5 | 23,5 | 23,376 | 23,676 |
| M25 x 2 | 23 | 22,835 | 23,21 |
| M26 x 1,5 | 24,5 | 24,376 | 24,676 |
| M27 x 1 | 26 | 25,917 | 26,153 |
| M27 x 1,5 | 25,5 | 25,376 | 25,676 |
| M27 x 2 | 25 | 24,835 | 25,21 |
| M28 x 1 | 27 | 26,917 | 27,153 |
| M28 x 1,5 | 26,5 | 26,376 | 26,676 |
| M28 x 2 | 26 | 25,853 | 26,21 |
| M30 x 1 | 29 | 28,917 | 29,153 |
| M30 x 1,5 | 28,5 | 28,376 | 28,676 |
| M30 x 2 | 28 | 27,835 | 28,21 |
| M30 x 3 | 27 | 26,752 | 27,252 |
| M32 x 1,5 | 30,5 | 30,376 | 30,676 |
| M32 x 2 | 30 | 29,835 | 30,21 |
| M33 x 1,5 | 31,5 | 31,376 | 31,676 |
| M33 x 2 | 31 | 30,835 | 31,21 |
| M33 x 3 | 30 | 29,752 | 30,252 |
| M34 x 1,5 | 32,5 | 32,376 | 32,676 |
| M35 x 1,5 | 33,5 | 33,376 | 33,676 |
| M36 x 1,5 | 34,5 | 34,376 | 34,676 |
| M36 x 2 | 34 | 33,835 | 34,21 |
M - Gewindeformen, metrisches ISO-Gewinde
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeformen für das metrische ISO-Regelgewinde nach DIN 13.
| Nenngröße (d) | Steigung (P) (mm) | Bohr Ø (mm) | Kern Ø (7H) (mm) min. | Kern Ø (7H) (mm) max. |
|---|---|---|---|---|
| M1 | 0,25 | 0,88 | - | - |
| M1,1 | 0,25 | 0,98 | - | - |
| M1,2 | 0,25 | 1,08 | - | - |
| M1,4 | 0,3 | 1,25 | - | - |
| M1,6 | 0,35 | 1,45 | - | - |
| M1,8 | 0,35 | 1,65 | - | - |
| M2 | 0,4 | 1,8 | - | - |
| M2,2 | 0,45 | 2 | - | - |
| M2,5 | 0,45 | 2,3 | - | - |
| M3 | 0,5 | 2,8 | 2,459 | 2,639 |
| M3,5 | 0,6 | 3,25 | 2,85 | 3,05 |
| M4 | 0,7 | 3,7 | 3,242 | 3,466 |
| M4,5 | 0,75 | 4,15 | 3,688 | 3,924 |
| M5 | 0,8 | 4,65 | 4,134 | 4,384 |
| M6 | 1 | 5,55 | 4,917 | 5,217 |
| M7 | 1 | 6,55 | 5,917 | 6,217 |
| M8 | 1,25 | 7,4 | 6,647 | 6,982 |
| M9 | 1,25 | 8,4 | 7,647 | 7,982 |
| M10 | 1,5 | 9,25 | 8,376 | 8,751 |
| M11 | 1,5 | 10,25 | 9,376 | 9,751 |
| M12 | 1,75 | 11,2 | 10,106 | 10,531 |
| M14 | 2 | 13,1 | 11,835 | 12,31 |
| M16 | 2 | 15,1 | 13,835 | 14,31 |
| M18 | 2,5 | 16,9 | 15,294 | 15,854 |
| M20 | 2,5 | 18,9 | 17,294 | 17,854 |
MF - Gewindeformen, metrisches ISO-Feingewinde
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeformen für das metrische ISO-Feingewinde.
| Nenngröße x Steigung (d) x (P) | Bohr Ø (mm) | Kern Ø (7H) (mm) min. | Kern Ø (7H) (mm) max. |
|---|---|---|---|
| M5 x 0,5 | 4,75 | 4,459 | 4,639 |
| M5,5 x 0,5 | 5,25 | 4,959 | 5,139 |
| M6 x 0,75 | 5,65 | 5,188 | 5,424 |
| M7 x 0,75 | 6,65 | 6,188 | 6,424 |
| M8 x 0,75 | 7,65 | 7,188 | 7,424 |
| M8 x 1 | 7,55 | 6,917 | 7,217 |
| M9 x 1 | 8,55 | 7,917 | 8,217 |
| M10 x 0,75 | 9,65 | 9,188 | 9,424 |
| M10 x 1 | 9,55 | 8,917 | 9,217 |
| M10 x 1,25 | 9,4 | 8,647 | 8,982 |
| M11 x 1 | 10,55 | 9,917 | 10,217 |
| M12 x 1 | 11,55 | 10,917 | 11,217 |
| M12 x 1,25 | 11,4 | 10,647 | 10,982 |
| M12 x 1,5 | 11,3 | 10,376 | 10,751 |
| M14 x 1 | 13,55 | 12,917 | 13,217 |
| M14 x 1,25 | 13,4 | 12,647 | 12,982 |
| M14 x 1,5 | 13,3 | 12,376 | 12,751 |
| M15 x 1 | 14,55 | 13,917 | 14,217 |
| M15 x 1,5 | 14,3 | 13,376 | 13,751 |
| M16 x 1 | 15,55 | 14,197 | 15,217 |
| M16 x 1,5 | 15,3 | 14,376 | 14,751 |
| M18 x 1 | 17,55 | 16,917 | 17,217 |
| M18 x 1,5 | 17,3 | 16,376 | 16,751 |
| M18 x 2 | 17,1 | 15,835 | 16,31 |
| M20 x 1 | 19,55 | 18,917 | 19,217 |
| M20 x 1,5 | 19,3 | 18,376 | 18,751 |
| M22 x 1,5 | 21,3 | 20,376 | 20,751 |
| M24 x 1,5 | 23,3 | 22,376 | 22,751 |
BSP / G - Whithworth-Rohrgewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das Whithworth-Rohrgewinde (British Standard Pipe) nach DIN 336.
| Nenngröße (d) | Gänge / Inch (P) | Bohr Ø (mm) | Kern Ø (mm) min. | Kern Ø (mm) max. |
|---|---|---|---|---|
| G1/16 | 28 | 6,8 | 6,561 | 6,843 |
| G1/8 | 28 | 8,8 | 8,566 | 8,848 |
| G1/4 | 19 | 11,8 | 11,445 | 11,89 |
| G3/8 | 19 | 15,25 | 14,95 | 15,395 |
| G1/2 | 14 | 19 | 18,631 | 19,172 |
| G5/8 | 14 | 21 | 20,587 | 21,128 |
| G3/4 | 14 | 24,5 | 24,117 | 24,658 |
| G7/8 | 14 | 28,3 | 27,877 | 28,418 |
| G1 | 11 | 30,5 | 30,291 | 30,931 |
| G1 1/8 | 11 | 35,5 | 34,939 | 35,579 |
| G1 1/4 | 11 | 39,5 | 38,952 | 39,592 |
| G1 1/2 | 11 | 45 | 44,845 | 45,485 |
| G1 3/4 | 11 | 51 | 50,788 | 51,428 |
| G2 | 11 | 57 | 56,656 | 57,296 |
BSW - Whithworth-Gewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das Whithworth Schraubengewinde (British Standard Whithworth).
| Nenngröße (d) | Gänge / Inch (P) | Bohr Ø (mm) | Kern Ø (mm) min. | Kern Ø (mm) max. |
|---|---|---|---|---|
| W1/8 | 40 | 2,5 | ||
| W5/32 | 32 | 3,2 | ||
| W3/16 | 24 | 3,6 | ||
| W1/4 | 20 | 5,1 | 4,744 | 5,224 |
| W5/16 | 18 | 6,5 | 6,151 | 6,661 |
| W3/8 | 16 | 7,9 | 7,512 | 8,052 |
| W7/16 | 14 | 9,2 | 8,809 | 9,379 |
| W1/2 | 12 | 10,5 | 10,015 | 10,61 |
| W5/8 | 11 | 13,5 | 12,948 | 13,598 |
| W3/4 | 10 | 16,25 | 15,831 | 16,538 |
| W7/8 | 9 | 19,29 | 18,647 | 19,411 |
| W1 | 8 | 22 | 21,185 | 21,375 |
| W1 1/8 | 7 | 24,5 | 23,976 | 24,879 |
| W1 1/4 | 7 | 27,75 | 27,151 | 28,054 |
| W1 3/8 | 6 | 30,5 | 29,558 | 30,555 |
| W1 1/2 | 6 | 33,5 | 32,733 | 33,73 |
| W1 5/8 | 5 | 35,5 | 34,834 | 35,921 |
| W1 3/4 | 5 | 39 | 38,009 | 39,096 |
| W2 | 4,5 | 44,5 | 43,643 | 44,823 |
NPT - US-Amerikanisches Rohrgewinde
Nenngrößen, Gänge/inch, Schneid- und Bohrtiefen für das US-amerikanische Rohrgewinde (National Pipe Taper).
| Nenngröße (d) | Gänge / Inch (P) | Steigung (mm) | Ø außen (mm) | Kernloch Ø (mm) |
|---|---|---|---|---|
| 1/16" – 27 NPT | 27 | 0,941 | 7,895 | 6 |
| 1/8" – 27 NPT | 27 | 0,941 | 10,242 | 8,25 |
| 1/4" – 18 NPT | 18 | 1,411 | 13,616 | 10,7 |
| 3/8" – 18 NPT | 18 | 1,411 | 17,055 | 14,1 |
| 1/2" – 14 NPT | 14 | 1,814 | 21,223 | 17,4 |
| 3/4" – 14 NPT | 14 | 1,814 | 26,568 | 22,6 |
| 1" – 11 1/2 NPT | 11,5 | 2,209 | 33,228 | 28,5 |
| 1 1/4" – 11 1/2 NPT | 11,5 | 2,209 | 41,985 | 37 |
| 1 1/2" – 11 1/2 NPT | 11,5 | 2,209 | 48,054 | 43,5 |
| 2" – 11 1/2 NPT | 11,5 | 2,209 | 60,092 | 55 |
| 2 1/2" – 8 NPT | 8 | 3,175 | 72,699 | 65,5 |
| 3" – 8 NPT | 8 | 3,175 | 88,608 | 81,5 |
| 3 1/2" – 8 NPT | 8 | 3,175 | 101,316 | 94,3 |
| 4" – 8 NPT | 8 | 3,175 | 113,973 | 107 |
| 5" – 8 NPT | 8 | 3,175 | 141,3 | 134,384 |
| 6" – 8 NPT | 8 | 3,175 | 168,275 | 161,191 |
| 8" – 8 NPT | 8 | 3,175 | 219,075 | 211,673 |
| 10" – 8 NPT | 8 | 3,175 | 273,05 | 265,311 |
| 12" – 8 NPT | 8 | 3,175 | 323,85 | 315,793 |
NPTF - US-Amerikanisches Rohrgewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das US-amerikanische Rohrgewinde (National Pipe Taper Fuel).
| Nenngröße (d) | Gänge / Inch (P) | Steigung (mm) | Ø außen (mm) | Kernloch Ø (mm) |
|---|---|---|---|---|
| 1/16" - 27 NPTF | 27 | 0,94 | 7,87 | 6 |
| 1/8" - 27 NPTF | 27 | 0,94 | 10,217 | 8,25 |
| 1/4" - 18 NPTF | 18 | 1,411 | 13,577 | 10,7 |
| 3/8" - 18 NPTF | 18 | 1,411 | 17,016 | 14,1 |
| 1/2" - 14 NPTF | 14 | 1,814 | 21,211 | 17,4 |
| 3/4" - 14 NPTF | 14 | 1,814 | 26,566 | 22,6 |
| 1" - 11,5 NPTF | 11,5 | 2,209 | 33,195 | 28,5 |
| 1 1/4" - 11,5 NPTF | 11,5 | 2,209 | 41,952 | 37 |
| 1 1/2" - 11,5 NPTF | 11,5 | 2,209 | 48,021 | 43,5 |
| 2" - 11,5 NPTF | 11,5 | 2,209 | 60,06 | 55 |
| 2 1/2" - 8 NPTF | 8 | 3,175 | 72,642 | 65,5 |
| 4" - 8 NPTF | 8 | 3,175 | 113,913 | 107 |
UNC - Amerikanisches Regelgewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das amerikanische Regelgewinde (Unified National Coarse Thread).
| Nenngröße (d) | Gänge / Inch (P) | Bohr Ø (mm) | Kern Ø (mm) min. | Kern Ø (mm) max. |
|---|---|---|---|---|
| Nr. 5 | 40 | 2,65 | 2,487 | 2,697 |
| Nr. 6 | 32 | 2,85 | 2,642 | 2,896 |
| Nr. 8 | 32 | 3,5 | 3,302 | 3,531 |
| Nr. 10 | 24 | 3,9 | 3,683 | 3,962 |
| Nr. 12 | 24 | 4,5 | 4,343 | 4,597 |
| 1.4 | 20 | 5,1 | 4,976 | 5,268 |
| 5/16 | 18 | 6,6 | 6,411 | 6,734 |
| 3.8 | 16 | 8 | 7,805 | 8,164 |
| 7/16 | 14 | 9,4 | 9,149 | 9,55 |
| 1.2 | 13 | 10,8 | 10,584 | 11,013 |
| 9/16 | 12 | 12,2 | 11,996 | 12,456 |
| 5.8 | 11 | 13,5 | 13,376 | 13,868 |
| 3.4 | 10 | 16,5 | 16,299 | 16,833 |
| 7.8 | 9 | 19,5 | 19,169 | 19,748 |
| 1 | 8 | 22,25 | 21,963 | 22,598 |
| 1 1/8 | 7 | 25 | 24,648 | 25,3489 |
| 1 1/4 | 7 | 28 | 27,823 | 28,524 |
| 1 3/8 | 6 | 30,75 | 30,343 | 31,12 |
| 1 1/2 | 6 | 34 | 33,518 | 34,295 |
| 1 3/4 | 5 | 39,5 | 38,951 | 39,814 |
| 2 | 4,5 | 45 | 44,689 | 45,598 |
UNF - Amerikanisches Feingewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das amerikanische Feingewinde (Unified National Fine Thread).
| Nenngröße (d) | Gänge / Inch (P) | Bohr Ø (mm) | Kern Ø (mm) min. | Kern Ø (mm) max. |
|---|---|---|---|---|
| Nr. 1 | 72 | 1,55 | 1,473 | 1,613 |
| Nr. 2 | 64 | 1,9 | 1,755 | 1,913 |
| Nr. 3 | 56 | 2,15 | 2,024 | 2,197 |
| Nr. 4 | 48 | 2,4 | 2,271 | 2,459 |
| Nr. 5 | 44 | 2,7 | 2,55 | 2,741 |
| Nr. 6 | 40 | 2,95 | 2,819 | 3,023 |
| Nr. 8 | 36 | 3,5 | 3,404 | 3,607 |
| Nr. 10 | 32 | 4,1 | 3,962 | 4,166 |
| Nr. 12 | 28 | 4,7 | 4,496 | 4,724 |
| 1.4 | 28 | 5,5 | 5,367 | 5,58 |
| 5/16 | 24 | 6,9 | 6,792 | 7,038 |
| 3.8 | 24 | 8,5 | 8,379 | 8,626 |
| 7/16 | 20 | 9,9 | 9,739 | 10,03 |
| 1.2 | 20 | 11,5 | 11,326 | 11,618 |
| 9/16 | 18 | 12,9 | 12,761 | 13,084 |
| 5.8 | 18 | 14,5 | 14,348 | 14,671 |
| 3.4 | 16 | 17,5 | 17,33 | 17,689 |
| 7.8 | 14 | 20,4 | 20,262 | 20,663 |
| 1 | 12 | 23,25 | 23,109 | 23,569 |
| 1 1/8 | 12 | 26,5 | 26,284 | 26,744 |
| 1 1/4 | 12 | 29,5 | 29,459 | 29,919 |
| 1 3/4 | 12 | 32,75 | 32,634 | 33,094 |
| 1 1/2 | 12 | 36 | 35,809 | 36,269 |
Tr - Trapezgewinde
Nenngrößen, Gänge/inch und Kernlochmaße für das Trapezgewinde.
| Nenngröße (d) | Gänge / Inch (P) | Kern Ø (mm) | Bolzen Ø (mm) |
|---|---|---|---|
| Tr9 x 2 | 2 | 7 | 6,5 |
| Tr10 x 2 | 2 | 8 | 7,5 |
| Tr11 x 3 | 3 | 8 | 7,5 |
| Tr12 x 3 | 3 | 9 | 8,5 |
| Tr14 x 3 | 3 | 11 | 10,5 |
| Tr16 x 4 | 4 | 12 | 11,5 |
| Tr18 x 4 | 4 | 14 | 13,5 |
| Tr20 x 4 | 4 | 16 | 15,5 |
| Tr22 x 5 | 5 | 17 | 16,5 |
| Tr24 x 5 | 5 | 19 | 17,5 |
| Tr26 x 5 | 5 | 21 | 20,5 |
| Tr28 x 5 | 5 | 23 | 22,5 |
| Tr30 x 6 | 6 | 24 | 23 |
| Tr32 x 6 | 6 | 26 | 25 |
| Tr34 x 6 | 6 | 28 | 27 |
| Tr36 x 6 | 6 | 30 | 29 |
| Tr38 x 7 | 7 | 31 | 30 |
| Tr40 x 7 | 7 | 33 | 32 |
| Tr42 x 7 | 7 | 35 | 34 |
| Tr44 x 7 | 7 | 37 | 36 |
| Tr46 x 8 | 8 | 38 | 37 |
| Tr48 x 8 | 8 | 40 | 39 |
| Tr50 x 8 | 8 | 42 | 41 |
| Tr52 x 8 | 8 | 44 | 43 |
| Tr55 x 9 | 9 | 46 | 45 |
| Tr60 x 9 | 9 | 51 | 50 |
| Tr65 x 10 | 10 | 55 | 54 |
| Tr70 x 10 | 10 | 60 | 59 |
| Tr75 x 10 | 10 | 65 | 64 |
| Tr80 x 10 | 10 | 70 | 69 |
| Tr85 x 12 | 12 | 73 | 72 |
| Tr90 x 12 | 12 | 78 | 77 |
| Tr95 x 12 | 12 | 83 | 82 |
| Tr100 x 12 | 12 | 88 | 87 |
| Tr105 x 12 | 12 | 93 | 92 |
| Tr110 x 12 | 12 | 98 | 97 |
| Tr115 x 14 | 14 | 101 | 99 |
| Tr120 x 14 | 14 | 106 | 104 |
| Tr125 x 14 | 14 | 111 | 109 |
| Tr130 x 14 | 14 | 116 | 114 |
| Tr135 x 14 | 14 | 121 | 119 |
| Tr140 x 14 | 14 | 126 | 124 |
| Tr145 x 14 | 14 | 131 | 129 |
| Tr150 x 16 | 16 | 134 | 132 |
| Tr155 x 16 | 16 | 139 | 137 |
| Tr160 x 16 | 16 | 144 | 142 |
| Tr165 x 16 | 16 | 149 | 147 |
| Tr170 x 16 | 16 | 154 | 152 |
| Tr175 x 16 | 16 | 159 | 157 |
| Tr180 x 18 | 18 | 162 | 160 |
| Tr185 x 18 | 18 | 167 | 165 |
| Tr190 x 18 | 18 | 172 | 170 |
| Tr195 x 18 | 18 | 177 | 175 |
| Tr200 x 18 | 18 | 182 | 180 |
| Tr210 x 20 | 20 | 190 | 188 |
| Tr220 x 20 | 20 | 200 | 198 |
| Tr230 x 20 | 20 | 210 | 208 |
| Tr240 x 22 | 22 | 218 | 216 |
| Tr250 x 22 | 22 | 228 | 226 |
| Tr260 x 22 | 22 | 238 | 236 |
| Tr270 x 24 | 24 | 246 | 244 |
| Tr280 x 24 | 24 | 256 | 254 |
| Tr290 x 24 | 24 | 266 | 264 |
| Tr300 x 24 | 24 | 276 | 274 |