BOHRUNGSTOLERANZEN
Faktoren, welche die Bohrungsgröße beeinflussen:
- Toleranz des Bohrerdurchmessers
- Verschleiß des Werkzeuges
- Spanabfuhr
- zu bearbeitender Werkstoff
- Wiederholgenauigkeit des Werkzeuges
- Maschinenstabilität und Werkzeuglage
- Werkzeughaltertyp (Weldon / Hydrodehnspannfutter)
Grundsätzlich wird empfohlen, den größtmöglichen Kernlochdurchmesser zu wählen um die Standzeit des Gewindebohrers zu verbessern.
INFO Alle Angaben ohne Gewähr und Anspruch auf Vollständigkeit.

Schnellsprung:

M - GEWINDESCHNEIDEN
METRISCHES ISO-GEWINDE
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeschneiden für das metrische ISO-Regelgewinde nach DIN 13.
Nenngröße | Steigung | Bohr Ø | Kern Ø (mm) | |
(d) | (P) (mm) | (mm) | min. | max. |
M1 | 0,25 | 0,75 | 0,729 | - |
M1,1 | 0,25 | 0,85 | 0,829 | - |
M1,2 | 0,25 | 0,95 | 0,929 | - |
M1,4 | 0,3 | 1,10 | 1,075 | - |
M1,6 | 0,35 | 1,25 | 1,221 | 1,321 |
M1,8 | 0,35 | 1,45 | 1,421 | 1,521 |
M2 | 0,4 | 1,60 | 1,567 | 1,679 |
M2,2 | 0,45 | 1,75 | 1,713 | 1,838 |
M2,5 | 0,45 | 2,05 | 2,013 | 2,138 |
M3 | 0,5 | 2,50 | 2,459 | 2,599 |
M3,5 | 0,6 | 2,90 | 2,850 | 3,010 |
M4 | 0,7 | 3,30 | 3,242 | 3,422 |
M4,5 | 0,75 | 3,70 | 3,688 | 3,878 |
M5 | 0,8 | 4,20 | 4,134 | 4,334 |
M6 | 1 | 5,00 | 4,917 | 5,153 |
M7 | 1 | 6,00 | 5,917 | 6,153 |
M8 | 1,25 | 6,80 | 6,647 | 6,912 |
M9 | 1,25 | 7,80 | 7,647 | 7,912 |
M10 | 1,5 | 8,50 | 8,376 | 8,676 |
M11 | 1,5 | 9,50 | 9,376 | 9,676 |
M12 | 1,75 | 10,20 | 10,106 | 10,441 |
M14 | 2 | 12,00 | 11,835 | 12,210 |
M16 | 2 | 14,00 | 13,835 | 14,210 |
M18 | 2,5 | 15,50 | 15,294 | 15,744 |
M20 | 2,5 | 17,50 | 17,294 | 17,744 |
M22 | 2,5 | 19,50 | 19,294 | 19,744 |
M24 | 3 | 21,00 | 20,752 | 21,252 |
M27 | 3 | 24,00 | 23,752 | 24,252 |
M30 | 3,5 | 26,50 | 26,211 | 26,771 |
M33 | 3,5 | 29,50 | 29,211 | 29,771 |
M36 | 4 | 32,00 | 31,670 | 32,270 |
M39 | 4 | 35,00 | 34,670 | 35,270 |
M42 | 4,5 | 37,50 | 37,129 | 37,799 |
M45 | 4,5 | 40,50 | 40,129 | 40,799 |
M48 | 5 | 43,00 | 42,587 | 43,297 |
M52 | 5 | 47,00 | 46,587 | 47,297 |
M56 | 5,5 | 50,50 | 50,046 | 50,796 |
M60 | 5,5 | 54,50 | 54,046 | 54,796 |
M64 | 6 | 58,00 | 57,505 | 58,305 |

MF - GEWINDESCHNEIDEN
METRISCHES ISO-FEINGEWINDE
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeschneiden für das metrische ISO-Feingewinde.
Nenngröße x Steigung | Bohr Ø | Kern Ø (mm) | ||
(d) x (P) | (mm) | min. | max. | |
M2 x 0,25 | 1,75 | 1,729 | 1,800 | |
M2,5 x 0,35 | 2,15 | 2,121 | 2,221 | |
M2,6 x 0,35 | 2,25 | 2,181 | 2,281 | |
M3 x 0,35 | 2,65 | 2,621 | 2,721 | |
M3,5 x 0,35 | 3,15 | 3,121 | 3,221 | |
M4 x 0,35 | 3,65 | 3,621 | 3,721 | |
M4 x 0,5 | 3,50 | 3,459 | 3,599 | |
M4,5 x 0,5 | 4,00 | 3,959 | 4,099 | |
M5 x 0,5 | 4,50 | 4,459 | 4,599 | |
M5,5 x 0,5 | 5,00 | 4,959 | 5,099 | |
M6 x 0,5 | 5,50 | 5,459 | 5,599 | |
M6 x 0,75 | 5,20 | 5,188 | 5,378 | |
M7 x 0,75 | 6,20 | 6,188 | 6,378 | |
M8 x 0,5 | 7,50 | 7,459 | 7,599 | |
M8 x 0,75 | 7,20 | 7,188 | 7,378 | |
M8 x 1 | 7,00 | 6,917 | 7,153 | |
M9 x 1 | 8,00 | 7,917 | 8,153 | |
M10 x 0,75 | 9,20 | 9,188 | 9,378 | |
M10 x 1 | 9,00 | 8,917 | 9,153 | |
M10 x 1,25 | 8,80 | 8,647 | 8,912 | |
M11 x 1 | 10,00 | 9,917 | 10,153 | |
M12 x 1 | 11,00 | 10,917 | 11,153 | |
M12 x 1,25 | 10,80 | 10,647 | 10,912 | |
M12 x 1,5 | 10,50 | 10,376 | 10,676 | |
M14 x 1 | 13,00 | 12,917 | 13,153 | |
M14 x 1,25 | 12,80 | 12,647 | 12,912 | |
M14 x 1,5 | 12,50 | 12,376 | 12,676 | |
M15 x 1 | 14,00 | 13,917 | 14,153 | |
M15 x 1,5 | 13,50 | 13,376 | 13,676 | |
M16 x 1 | 15,00 | 14,197 | 15,153 | |
M16 x 1,5 | 14,50 | 14,376 | 14,676 | |
M18 x 1 | 17,00 | 16,917 | 17,153 | |
M18 x 1,5 | 16,50 | 16,376 | 16,676 | |
M18 x 2 | 16,00 | 15,835 | 16,210 | |
M20 x 1 | 19,00 | 18,917 | 19,153 | |
M20 x 1,5 | 18,50 | 18,376 | 18,676 | |
M20 x 2 | 18,00 | 17,835 | 18,210 | |
M22 x 1 | 21,00 | 20,917 | 21,153 | |
M22 x 1,5 | 20,50 | 20,376 | 20,676 | |
M22 x 2 | 20,00 | 19,835 | 20,210 | |
M24 x 1 | 23,00 | 22,917 | 23,153 | |
M24 x 1,5 | 22,50 | 22,376 | 22,676 | |
M24 x 2 | 22,00 | 21,835 | 22,210 | |
M25 x 1 | 24,00 | 23,917 | 24,153 | |
M25 x 1,5 | 23,50 | 23,376 | 23,676 | |
M25 x 2 | 23,00 | 22,835 | 23,210 | |
M26 x 1,5 | 24,50 | 24,376 | 24,676 | |
M27 x 1 | 26,00 | 25,917 | 26,153 | |
M27 x 1,5 | 25,50 | 25,376 | 25,676 | |
M27 x 2 | 25,00 | 24,835 | 25,210 | |
M28 x 1 | 27,00 | 26,917 | 27,153 | |
M28 x 1,5 | 26,50 | 26,376 | 26,676 | |
M28 x 2 | 26,00 | 25,853 | 26,210 | |
M30 x 1 | 29,00 | 28,917 | 29,153 | |
M30 x 1,5 | 28,50 | 26,376 | 28,676 | |
M30 x 2 | 28,00 | 27,835 | 28,210 | |
M30 x 3 | 27,00 | 26,752 | 27,252 | |
M32 x 1,5 | 30,50 | 30,376 | 30,676 | |
M32 x 2 | 30,00 | 29,835 | 30,210 | |
M33 x 1,5 | 31,50 | 31,376 | 31,676 | |
M33 x 2 | 31,00 | 30,835 | 31,210 | |
M33 x 3 | 30,00 | 29,752 | 30,252 | |
M34 x 1,5 | 32,50 | 32,376 | 32,676 | |
M35 x 1,5 | 33,50 | 33,376 | 33,676 | |
M36 x 1,5 | 34,50 | 34,376 | 34,676 | |
M36 x 2 | 34,00 | 33,835 | 34,210 |

M - GEWINDEFORMEN
METRISCHES ISO-GEWINDE
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeformen für das metrische ISO-Regelgewinde nach DIN 13.
Nenngröße | Steigung | Bohr Ø | Kern Ø (7H) (mm) | |
(d) | (P) (mm) | (mm) | min. | max. |
M1 | 0,25 | 0,88 | - | - |
M1,1 | 0,25 | 0,98 | - | - |
M1,2 | 0,25 | 1,08 | - | - |
M1,4 | 0,3 | 1,25 | - | - |
M1,6 | 0,35 | 1,45 | - | - |
M1,8 | 0,35 | 1,65 | - | - |
M2 | 0,4 | 1,80 | - | - |
M2,2 | 0,45 | 2,00 | - | - |
M2,5 | 0,45 | 2,30 | - | - |
M3 | 0,5 | 2,80 | 2,459 | 2,639 |
M3,5 | 0,6 | 3,25 | 2,850 | 3,050 |
M4 | 0,7 | 3,70 | 3,242 | 3,466 |
M4,5 | 0,75 | 4,15 | 3,688 | 3,924 |
M5 | 0,8 | 4,65 | 4,134 | 4,384 |
M6 | 1 | 5,55 | 4,917 | 5,217 |
M7 | 1 | 6,55 | 5,917 | 6,217 |
M8 | 1,25 | 7,40 | 6,647 | 6,982 |
M9 | 1,25 | 8,40 | 7,647 | 7,982 |
M10 | 1,5 | 9,25 | 8,376 | 8,751 |
M11 | 1,5 | 10,25 | 9,376 | 9,751 |
M12 | 1,75 | 11,20 | 10,106 | 10,531 |
M14 | 2 | 13,10 | 11,835 | 12,310 |
M16 | 2 | 15,10 | 13,835 | 14,310 |
M18 | 2,5 | 16,90 | 15,294 | 15,854 |
M20 | 2,5 | 18,90 | 17,294 | 17,854 |

MF - GEWINDEFORMEN
METRISCHES ISO-FEINGEWINDE
Nenngrößen, Steigungen und Kernlochmaße zum Gewindeformen für das metrische ISO-Feingewinde.
Nenngröße x Steigung | Bohr Ø | Kern Ø (7H) (mm) | ||
(d) x (P) | (mm) | min. | max. | |
M5 x 0,5 | 4,75 | 4,459 | 4,639 | |
M5,5 x 0,5 | 5,25 | 4,959 | 5,139 | |
M6 x 0,75 | 5,65 | 5,188 | 5,424 | |
M7 x 0,75 | 6,65 | 6,188 | 6,424 | |
M8 x 0,75 | 7,65 | 7,188 | 7,424 | |
M8 x 1 | 7,55 | 6,917 | 7,217 | |
M9 x 1 | 8,55 | 7,917 | 8,217 | |
M10 x 0,75 | 9,65 | 9,188 | 9,424 | |
M10 x 1 | 9,55 | 8,917 | 9,217 | |
M10 x 1,25 | 9,40 | 8,647 | 8,982 | |
M11 x 1 | 10,55 | 9,917 | 10,217 | |
M12 x 1 | 11,55 | 10,917 | 11,217 | |
M12 x 1,25 | 11,40 | 10,647 | 10,982 | |
M12 x 1,5 | 11,30 | 10,376 | 10,751 | |
M14 x 1 | 13,55 | 12,917 | 13,217 | |
M14 x 1,25 | 13,40 | 12,647 | 12,982 | |
M14 x 1,5 | 13,30 | 12,376 | 12,751 | |
M15 x 1 | 14,55 | 13,917 | 14,217 | |
M15 x 1,5 | 14,30 | 13,376 | 13,751 | |
M16 x 1 | 15,55 | 14,197 | 15,217 | |
M16 x 1,5 | 15,30 | 14,376 | 14,751 | |
M18 x 1 | 17,55 | 16,917 | 17,217 | |
M18 x 1,5 | 17,30 | 16,376 | 16,751 | |
M18 x 2 | 17,10 | 15,835 | 16,310 | |
M20 x 1 | 19,55 | 18,917 | 19,217 | |
M20 x 1,5 | 19,30 | 18,376 | 18,751 | |
M22 x 1,5 | 21,30 | 20,376 | 20,751 | |
M24 x 1,5 | 23,30 | 22,376 | 22,751 |

BSP / G
WHITHWORTH-ROHRGEWINDE
Nenngrößen, Gänge/inch und Kernlochmaße für das Whithworth-Rohrgewinde (British Standard Pipe) nach DIN 336.
Nenngröße | Gänge / Inch | Bohr Ø | Kern Ø (mm) | |
(d) | (P) | (mm) | min. | max. |
G1/16 | 28 | 6,8 | 6,561 | 6,843 |
G1/8 | 28 | 8,8 | 8,566 | 8,848 |
G1/4 | 19 | 11,8 | 11,445 | 11,89 |
G3/8 | 19 | 15,25 | 15,395 | 14,95 |
G1/2 | 14 | 19 | 18,631 | 19,172 |
G5/8 | 14 | 21 | 20,587 | 21,128 |
G3/4 | 14 | 24,5 | 24,117 | 24,658 |
G7/8 | 14 | 28,3 | 27,877 | 28,418 |
G1 | 11 | 30,5 | 30,291 | 30,931 |
G1 1/8 | 11 | 35,5 | 34,939 | 35,579 |
G1 1/4 | 11 | 39,5 | 38,952 | 39,592 |
G1 1/2 | 11 | 45 | 44,845 | 45,485 |
G1 3/4 | 11 | 51 | 50,788 | 51,428 |
G2 | 11 | 57 | 56,656 | 57,296 |

BSW
WHITHWORTH GEWINDE
Nenngrößen, Gänge/inch und Kernlochmaße für das Whithworth Schraubengewinde (British Standard Whithworth).
Nenngröße | Gänge / Inch | Bohr Ø | Kern Ø (mm) | |
(d) | (P) | (mm) | min. | max. |
W1/8 | 40 | 2,5 | ||
W5/32 | 32 | 3,2 | ||
W3/16 | 24 | 3,6 | ||
W1/4 | 20 | 5,1 | 4,744 | 5,224 |
W5/16 | 18 | 6,5 | 6,151 | 6,661 |
W3/8 | 16 | 7,9 | 7,512 | 8,052 |
W7/16 | 14 | 9,2 | 8,809 | 9,379 |
W1/2 | 12 | 10,5 | 10,015 | 10,61 |
W5/8 | 11 | 13,5 | 12,948 | 13,598 |
W3/4 | 10 | 16,25 | 15,831 | 16,538 |
W7/8 | 9 | 19,29 | 18,647 | 19,411 |
W1 | 8 | 22 | 21,375 | 21,185 |
W1 1/8 | 7 | 24,5 | 23,976 | 24,879 |
W1 1/4 | 7 | 27,75 | 27,151 | 28,054 |
W1 3/8 | 6 | 30,5 | 29,558 | 30,555 |
W1 1/2 | 6 | 33,5 | 32,733 | 33,73 |
W1 5/8 | 5 | 35,5 | 34,834 | 35,921 |
W1 3/4 | 5 | 39 | 38,009 | 39,096 |
W2 | 4,5 | 44,5 | 43,643 | 44,823 |

NPT
US-AMERIKANISCHES ROHRGEWINDE
Nenngrößen, Gänge/inch, Schneid- und Bohrtiefen für das US-amerikanische Rohrgewinde (National Pipe Taper).
Nenngröße | Gänge / Inch | Bohr Ø zylindrisch (Typ A) | Bohr Ø kegelig (Typ B) | Schneidtiefe | Bohrtiefe |
(d) | (P) | (mm) | (mm) | (mm) | (mm) |
1/16 | 27 | 6,15 | 6,39 | 9,29 | 10,7 |
1/8 | 27 | 8,4 | 8,74 | 9,32 | 10,8 |
1/4 | 18 | 11,1 | 11,36 | 13,52 | 15,6 |
3/8 | 18 | 14,3 | 14,8 | 13,83 | 16 |
1/2 | 14 | 17,9 | 18,32 | 18,07 | 20,8 |
3/4 | 14 | 23,3 | 23,67 | 18,55 | 21,3 |
1 | 11,5 | 29 | 29,69 | 22,29 | 25,6 |
1 1/4 | 11,5 | 37,7 | 38,45 | 22,8 | 26,1 |
1 1/2 | 11,5 | 43,7 | 44,52 | 22,8 | 26,1 |
2 | 11,5 | 55,6 | 56,56 | 23,2 | 26,5 |
2 1/2 | 8 | 66,3 | 67,62 | 31,57 | 36,3 |
3 | 8 | 82,3 | 83,52 | 33,74 | 38,5 |

NPTF
US-AMERIKANISCHES ROHRGEWINDE
Nenngrößen, Gänge/inch und Kernlochmaße für das US-amerikanische Rohrgewinde (National Pipe Taper Fuel).
Nenngröße | Gänge / Inch | Ø außen | Kern Ø am dünnen Rohrende |
(d) | (P) | (mm) | (mm) |
1/16 - 27 NPTF | 27 | 7,87 | 6 |
1/8 - 27 NPTF | 27 | 10,217 | 8,25 |
1/4 - 18 NPTF | 18 | 13,577 | 10,7 |
3/8 - 18 NPTF | 18 | 17,016 | 14,1 |
1/2 - 14 NPTF | 14 | 21,211 | 17,4 |
3/4 - 14 NPTF | 14 | 26,566 | 22,6 |
1 - 11,5 NPTF | 11,5 | 33,195 | 28,5 |
1 1/4 - 11,5 NPTF | 11,5 | 41,952 | 37 |
1 1/2 - 11,5 NPTF | 11,5 | 48,021 | 43,5 |
2 - 11,5 NPTF | 11,5 | 60,06 | 55 |
2 1/2 - 8 NPTF | 8 | 72,642 | 65,5 |
4 - 8 NPTF | 8 | 113,913 | 107 |

UNC
AMERIKANISCHES REGELGEWINDE
Nenngrößen, Gänge/inch und Kernlochmaße für das amerikanische Regelgewinde (Unified National Coarse Thread).
Nenngröße | Gänge / Inch | Bohr Ø | Kern Ø (mm) | |
(d) | (P) | (mm) | min. | max. |
Nr. 5 | 40 | 2,65 | 2,487 | 2,697 |
Nr. 6 | 32 | 2,85 | 2,642 | 2,896 |
Nr. 8 | 32 | 3,5 | 3,302 | 3,531 |
Nr. 10 | 24 | 3,9 | 3,683 | 3,962 |
Nr. 12 | 24 | 4,5 | 4,343 | 4,597 |
1/4 | 20 | 5,1 | 4,976 | 5,268 |
5/16 | 18 | 6,6 | 6,411 | 6,734 |
3/8 | 16 | 8 | 7,805 | 8,164 |
7/16 | 14 | 9,4 | 9,149 | 9,55 |
1/2 | 13 | 10,8 | 10,584 | 11,013 |
9/16 | 12 | 12,2 | 11,996 | 12,456 |
5/8 | 11 | 13,5 | 13,376 | 13,868 |
3/4 | 10 | 16,5 | 16,299 | 16,833 |
7/8 | 9 | 19,5 | 19,169 | 19,748 |
1 | 8 | 22,25 | 21,963 | 22,598 |
1 1/8 | 7 | 25 | 24,648 | 25,3489 |
1 1/4 | 7 | 28 | 27,823 | 28,524 |
1 3/8 | 6 | 30,75 | 30,343 | 31,12 |
1 1/2 | 6 | 34 | 33,518 | 34,295 |
1 3/4 | 5 | 39,5 | 38,951 | 39,814 |
2 | 4,5 | 45 | 44,689 | 45,598 |

UNF
AMERIKANISCHES FEINGEWINDE
Nenngrößen, Gänge/inch und Kernlochmaße für das amerikanische Feingewinde (Unified National Fine Thread).
Nenngröße | Gänge / Inch | Bohr Ø | Kern Ø (mm) | |
(d) | (P) | (mm) | min. | max. |
Nr. 1 | 72 | 1,55 | 1,473 | 1,613 |
Nr. 2 | 64 | 1,9 | 1,755 | 1,913 |
Nr. 3 | 56 | 2,15 | 2,024 | 2,197 |
Nr. 4 | 48 | 2,4 | 2,271 | 2,459 |
Nr. 5 | 44 | 2,7 | 2,55 | 2,741 |
Nr. 6 | 40 | 2,95 | 2,819 | 3,023 |
Nr. 8 | 36 | 3,5 | 3,404 | 3,607 |
Nr. 10 | 32 | 4,1 | 3,962 | 4,166 |
Nr. 12 | 28 | 4,7 | 4,496 | 4,724 |
1/4 | 28 | 5,5 | 5,367 | 5,58 |
5/16 | 24 | 6,9 | 6,792 | 7,038 |
3/8 | 24 | 8,5 | 8,379 | 8,626 |
7/16 | 20 | 9,9 | 9,739 | 10,03 |
1/2 | 20 | 11,5 | 11,326 | 11,618 |
9/16 | 18 | 12,9 | 12,761 | 13,084 |
5/8 | 18 | 14,5 | 14,348 | 14,671 |
3/4 | 16 | 17,5 | 17,33 | 17,689 |
7/8 | 14 | 20,4 | 20,262 | 20,663 |
1 | 12 | 23,25 | 23,109 | 23,569 |
1 1/8 | 12 | 26,5 | 26,284 | 26,744 |
1 1/4 | 12 | 29,5 | 29,459 | 29,919 |
1 3/4 | 12 | 32,75 | 32,634 | 33,094 |
1 1/2 | 12 | 36 | 35,809 | 36,269 |
Nenngröße | Gänge / Inch | Kern Ø | Bolzen Ø |
(d) | (P) | (mm) | (mm) |
Tr9 x 2 | 2 | 7 | 6,5 |
Tr10 x 2 | 2 | 8 | 7,5 |
Tr11 x 3 | 3 | 8 | 7,5 |
Tr12 x 3 | 3 | 9 | 8,5 |
Tr14 x 3 | 3 | 11 | 10,5 |
Tr16 x 4 | 4 | 12 | 11,5 |
Tr18 x 4 | 4 | 14 | 13,5 |
Tr20 x 4 | 4 | 16 | 15,5 |
Tr22 x 5 | 5 | 17 | 16,5 |
Tr24 x 5 | 5 | 19 | 17,5 |
Tr26 x 5 | 5 | 21 | 20,5 |
Tr28 x 5 | 5 | 23 | 22,5 |
Tr30 x 6 | 6 | 24 | 23 |
Tr32 x 6 | 6 | 26 | 25 |
Tr34 x 6 | 6 | 28 | 27 |
Tr36 x 6 | 6 | 30 | 29 |
Tr38 x 7 | 7 | 31 | 30 |
Tr40 x 7 | 7 | 33 | 32 |
Tr42 x 7 | 7 | 35 | 34 |
Tr44 x 7 | 7 | 37 | 36 |
Tr46 x 8 | 8 | 38 | 37 |
Tr48 x 8 | 8 | 40 | 39 |
Tr50 x 8 | 8 | 42 | 41 |
Tr52 x 8 | 8 | 44 | 43 |
Tr55 x 9 | 9 | 46 | 45 |
Tr60 x 9 | 9 | 51 | 50 |
Tr65 x 10 | 10 | 55 | 54 |
Tr70 x 10 | 10 | 60 | 59 |
Tr75 x 10 | 10 | 65 | 64 |
Tr80 x 10 | 10 | 70 | 69 |
Tr85 x 12 | 12 | 73 | 72 |
Tr90 x 12 | 12 | 78 | 77 |
Tr95 x 12 | 12 | 83 | 82 |
Tr100 x 12 | 12 | 88 | 87 |
Tr105 x 12 | 12 | 93 | 92 |
Tr110 x 12 | 12 | 98 | 97 |
Tr115 x 14 | 14 | 101 | 99 |
Tr120 x 14 | 14 | 106 | 104 |
Tr125 x 14 | 14 | 111 | 109 |
Tr130 x 14 | 14 | 116 | 114 |
Tr135 x 14 | 14 | 121 | 119 |
Tr140 x 14 | 14 | 126 | 124 |
Tr145 x 14 | 14 | 131 | 129 |
Tr150 x 16 | 16 | 134 | 132 |
Tr155 x 16 | 16 | 139 | 137 |
Tr160 x 16 | 16 | 144 | 142 |
Tr165 x 16 | 16 | 149 | 147 |
Tr170 x 16 | 16 | 154 | 152 |
Tr175 x 16 | 16 | 159 | 157 |
Tr180 x 18 | 18 | 162 | 160 |
Tr185 x 18 | 18 | 167 | 165 |
Tr190 x 18 | 18 | 172 | 170 |
Tr195 x 18 | 18 | 177 | 175 |
Tr200 x 18 | 18 | 182 | 180 |
Tr210 x 20 | 20 | 190 | 188 |
Tr220 x 20 | 20 | 200 | 198 |
Tr230 x 20 | 20 | 210 | 208 |
Tr240 x 22 | 22 | 218 | 216 |
Tr250 x 22 | 22 | 228 | 226 |
Tr260 x 22 | 22 | 238 | 236 |
Tr270 x 24 | 24 | 246 | 244 |
Tr280 x 24 | 24 | 256 | 254 |
Tr290 x 24 | 24 | 266 | 264 |
Tr300 x 24 | 24 | 276 | 274 |
KERNLOCHTABELLEN: KERNLOCH- & BOHRDURCHMESSER
Eine Bohrung, in welche ein Innengewinde geschnitten wird, bezeichnet man als Kernloch. Das Kernloch wird mit einem Spiralbohrer vorgebohrt und anschließend das Gewinde geschnitten, gefräst oder geformt.
Kernlöcher haben dabei ein auf das jeweilige Gewinde abgestimmtes Maß, welches durch den Gewindedurchmesser definiert wird. Bei den Gewindearten unterscheidet man zwischen metrischen und zöllischen Gewinden. Metrische Gewinde werden in mm angegeben und die Steigung anhand des Abstands zwischen dem ersten und zweiten Zahn gemessen. Zöllische Gewinde werden hingegen in Zoll angegeben und die Steigung anhand der Anzahl der Gänge auf einem Zoll (1" = 25,4mm) bestimmt.